Description
| Chamber Size | Inch | 12 x 20 | 16 X 24 |
| (Dia x H) | Inch | 11 x 9 | 15 x 10 / 15 x12 |
| Qty of Drums | Nos | 2 | 2 |
| Type | Manual / Semi Automatic / Automatic | Manual / Semi Automatic / Automatic |
| Chamber Size | Inch | 12 x 20 | 16 X 24 |
| (Dia x H) | Inch | 11 x 9 | 15 x 10 / 15 x12 |
| Qty of Drums | Nos | 2 | 2 |
| Type | Manual / Semi Automatic / Automatic | Manual / Semi Automatic / Automatic |
This will close in 0 seconds
Reviews
There are no reviews yet.