Description
Size – Feet (H x W x L) | 2 x 2 x 4 | 2 x 3 x 4 | 2 x 3 x 5 | 3 x 3 x 6 |
---|---|---|---|---|
Size – Inch (H x W x L) | 24 x 24 x 48 | 24 x 36 x 48 | 24 x 36 x 60 | 36 x 36 x 72 |
Size – mm (H x W x L) | 610 x 610 x 1219 | 610 x 914 x 1219 | 610 x 914 x 1524 | 914 x 914 x 1829 |
Chamber Volume (Liters) | 453 | 679 | 849 | 1529 |
Required Working Space Approx. (Feet) L x B x H | 8 x 8 x 10 | 8 x 8 x 10 | 8 x 8 x 12 | 8 x 8 x 15 |
Door | Single / Double | Single / Double | Single / Double | Single / Double |
Door Operation | Manual / Autodoor | Manual / Autodoor | Manual / Autodoor | Manual / Autodoor |
Type | Low Speed: 9 kW / 121°C / 1.2 kg/cm² High Speed: 18 kW / 134°C / 2.1 kg/cm² |
Low Speed: 18 kW / 121°C / 1.2 kg/cm² High Speed: 36 kW / 134°C / 2.1 kg/cm² |
Low Speed: 18 kW / 121°C / 1.2 kg/cm² High Speed: 36 kW / 134°C / 2.1 kg/cm² |
Low Speed: 18 kW / 121°C / 1.2 kg/cm² High Speed: 36 kW / 134°C / 2.1 kg/cm² |
Stand | SS / MS Powder Coated | SS / MS Powder Coated | SS / MS Powder Coated | SS / MS Powder Coated |
Reviews
There are no reviews yet.