Description
Size Feet (HxWxL) | 2x2x4 | 2x3x4 | 2x3x5 | 3x3x6 |
Size Inch (HxWxL) | 24 x 24 x 48 | 24 x 36 x 48 | 24 x 36 x 60 | 36 x 36 x 72 |
Size: mm (HxWxL) | 610x610x1219 | 610x914x1219 | 610x914x1524 | 914 x 914 x 1829 |
Chamber Volume (Liters) | 453 | 679 | 849 | 1529 |
Required Working Space Approx. (Feet) I x B x H | 8x8x10 | 8x8x10 | 8x8x12 | 8x8x15 |
Door | Single / Double | Single/Double | Single / Double | Single/Double |
Door Operation | Manual/Autodoor | Manual/Autodoor | Manual / Autodoor | Manual / Autodoor |
Type | Low Speed 9kw/121°c/12kg/cm’ High Speed : 18 kw/ 134°C/2.1Kg/cm’ | Low Speed: 18 kw/121°C/1.2Kg/cm’ High Speed | Low Speed 18 kw/ 121°C/1.2Kg/cm” High Speed 36kw/134°C/2.1kg/cm” | Low Speed 18 kw/121°C/1.2Kg/cm’ High Speed: 36 kw/134°c/2.1Kg/cm’ |
Stand | SS/MS Powder Coated | SS/MS Powder Coated | SS/MS Powder Coated | SS/MS Powder Coated |
Reviews
There are no reviews yet.