Description
SI | Chamber Size (in Inches) HxBxL | Area Required (in Feet) BxL | Power Consumption Watts |
1 | 12 x 12 x 24 | 3 x 3 x 6 | 3 Kw |
2 | 12 x 12 x 48 | 4 x 6 x 6 | 3 Kw |
3 | 12 x 12 x 54 | 4 x 7 x 6 | 3 Kw |
4 | 12 x 12 x 60 | 4 x 7.5 x 6 | 3 Kw |
5 | 16 x 16 x 36 | 4 x 4 x 6 | 3 Kw |
Reviews
There are no reviews yet.