Description
Size (Dia x L) | 12 x 22 | 16 x 24 | 20 x 36 | 20 x 08 |
Size mm (Dia x L) | 305 x 559 | 406 x 610 | 508 x 914 | 508 x 1219 |
Chamber Volume (Liters) | 40 | 77 | 181 | 241 |
Required Working Space Approx. (Feet) B x L x H | 3.5 x 5 x 10 | 4.5 x 6 x 10 | 4.5 x 7 x 10 | 4.5 x 9 x 10 |
Dressing Drums (Size x No.) | (9 x 11) x 2 | (12 x 15) x 2 | (12 x 15) x 3 | (12 x 15) x 4 |
Door | Single/Double | Single/Double | Single/Double | Single/Double |
Type | Low Speed: 9 kW / 121°C / 1.2 Kg/cm² High Speed: 18 kW / 134°C / 2.1 Kg/cm² |
Low Speed: 9 kW / 121°C / 1.2 Kg/cm² High Speed: 18 kW / 134°C / 2.1 Kg/cm² |
Low Speed: 9 kW / 121°C / 1.2 Kg/cm² High Speed: 18 kW / 134°C / 2.1 Kg/cm² |
Low Speed: 9 kW / 121°C / 1.2 Kg/cm² High Speed: 18 kW / 134°C / 2.1 Kg/cm² |
Stand | SS / MS Powder Coated | SS / MS Powder Coated | SS / MS Powder Coated | SS / MS Powder Coated |
Application | ||||
Gen. Surgery | Not Recommended – Sets won’t Accommodate | OK | Best | Best |
Ortho | Not Recommended – Sets won’t Accommodate | Not Recommended – Sets won’t Accommodate | OK | Best |
Neuro | Not Recommended – Sets won’t Accommodate | Not Recommended – Sets won’t Accommodate | OK | Best |
Cardiac | Not Recommended – Sets won’t Accommodate | Not Recommended – Sets won’t Accommodate | OK | Best |
Reviews
There are no reviews yet.